上海男篮猛结婚众星纷纷送祝福 姚明:早生贵子
Appearance
百度 此时中国深化改革与扩大开放显得十分重要,包括多方面放宽市场准入与增加商品进口,藉此推动服务业发展、开拓经济新亮点之余,更可为贸易全球化发展注入正能量,抗衡不断升温的贸易保护主义思潮。
8.8.5 Big Bang Theory – AI Rating Summary Related link: Big Bang Theory
Criterion | Description | Rating |
---|---|---|
Empirical Adequacy | Explains redshift, CMB, and light-element abundances, but tension with galaxy formation, Hubble tension, and large-scale structure persists | ★★★★☆ |
Internal Consistency | Internally consistent within ΛCDM and general relativity, but inflation and dark energy introduce ad hoc elements. | ★★★☆☆ |
Predictive Power | Predicted CMB, light elements, and cosmic redshift. Less successful on structure formation, galaxy rotation curves, and dark sector dynamics. | ★★★★☆ |
Cross-Disciplinary Compatibility | Supports astrophysics and high-energy particle physics, but lacks integration with geology, paleontology, or biological evolution. | ★★★☆☆ |
Conceptual Clarity and Simplicity | Not intuitive: requires singularity, inflation, and dark entities. Conceptually complex and metaphysically opaque in origin and boundary conditions. | ★★☆☆☆ |
Heuristic Value | Drove cosmological and astrophysical research, but locked into a narrow framework limiting alternative cosmologies. | ★★★★☆ |
Historical and Philosophical Insight | Provides a cosmic origin model but raises unresolved questions: what banged, why, and what came before? | ★★★☆☆ |
Mathematical Rigor | sees GR, FLRW metrics, and quantum field assumptions. Inflationary dynamics lack unified mathematical formulation. | ★★★☆☆ |
Testing Total: 26/40